NEW for 2020:
Business Gold & Platinum Circle Membership
We are proud to offer our NEW enhanced member benefits package for 2020.
Our Business Gold and Platinum Circle members will receive highly valuable marketing from the chamber in addition to their regular membership.
These enhanced categories will help your business grow and gain exposure.
Our Business Gold is $300/year in addition to your Regular Membership and our Platinum Circle is $500/year in addition to your Regular Membership.
All the benefits are listed below.
2020 Yearly Member Benefits
All memberships include Regular Member benefits.
Business Gold & Platinum Circle are in addition to Regular Member fee.
Regular Member fee is determined by number of employees or classification.
1. | Invitation to all Chamber events | Regular Member | BUSINESS GOLD $350 | PLATINUM CIRCLE $500 |
2. | Membership window cling | ★ | ★ | ★ |
3. | Receive the monthly newsletter, via email | ★ | ★ | ★ |
4. | Opportunity to attend business education seminars, when available | ★ | ★ | ★ |
5. | Ribbon cutting for your new business | ★ | ★ | ★ |
6. | New member first lunch admission free for one person + 3 minutes at podium | ★ | ★ | ★ |
7. | Listing on the Chamber website | ★ | ★ | ★ |
8. | Referrals from the Chamber office staff & volunteers | ★ | ★ | ★ |
9. | Business name and address listed in the business directory under one category | ★ | ★ | ★ |
10. | Brochure rack and/or card space at the Chamber office | ★ | ★ | ★ |
11. | Host an After Hours mixer (one a year - limited availability) | ★ | ★ | ★ |
12. | Use of Chamber meeting space (reservation required) | ★ | ★ | ★ |
13. | Ability to post your events on our online calendar | ★ | ★ | ★ |
14. | Ability to post jobs on our website and in the newsletter | ★ | ★ | ★ |
15. | 3 minutes to promote your bsuiness from podium at one luncheon | ★ | ★ | ★ |
16. | Option for one business promotion on the Chamber website with your logo | ★ | ★ | |
17. | Two paragraph business write-up in one monthly newsletter, provided by you. | ★ | ★ | |
18. | Social media reposting/announcement about your bsuiness 6x/year | ★ | ★ | |
19. | Business name or logo highlighted on the website (all year) | ★ | ||
20. | Business name or logo highlighted in the monthly newsletter (all year) | ★ | ||
21. | Business name or logo on all email communication from the Chamber office (all year) | ★ | ||
22. | Business name or logo on Chamber letterhead (all year) | ★ | ||
23. | Business name or logo highlighted in each new member welcome packet | ★ | ||
24. | Luncheon sponsor once a year (reservation required - limited space) | ★ | ||
25. | Opportunity to provide your branded table talkers at all luncheons | ★ | ||
26. | Chance to write up to 3 postings/year in our monthly newsletter for your business (event, special, etc.) | ★ | ||
27. | Ability to provide promotional material in each new member welcome packet | ★ | ||
28. | Business name or logo on looped slideshow athe the Chamber office | ★ | ||
29. | Business name or logo on looped slideshow before and after each Chamber luncheon | ★ | ||
Regular Membership Types & Fees
The Mercer Island Chamber of Commerce offers several membership types: Business, Non-Profit, Non-Profit Fee for Service, Real Estate Company, Real Estate Agent, Restaurant, Home-Based Business and Individual/Non-Business. New member dues are prorated on a quarterly basis, and all membership renewals are billed on an annual basis.
Business Membership Information
Annual business membership investment is based on the number of full-time or full-time equivalent employees (FTEs). FTEs include regular employees, owners, managers, licensees, agents and commissioned sales people.
Businesses with multiple locations (but having the same name and under the same ownership) may enroll each outlet by combining the number of FTEs for all locations. Full-time staff count as one FTE each. Part-time staff count as hours worked divided by full-time hours. Example: 3 full-time employees and 4 part-time employees equals 5 FTEs.
$25.00 one-time processing fee for all new members.
Business Membership Investment Fees
Number of Employees | Fee |
1-5 | $345 |
6-20 | $465 |
21+ | $765 |
Other Memberships Types & Investment Fees
Type | Fee | Notes |
---|---|---|
Individual/Non-Business | $155 | These memberships cannot be used to promote a business or service. |
Non-Profit | $275 | To qualify, organizations must be recognized by the Internal Revenue Service as 501(c)(3). |
Non-Profit Fee for Service | $345 | |
Real Estate Agent | $275 | |
Real Estate Company | $345 | |
Restaurant | $275 | |
Home-Based Business | $245 | |
For more information, contact Laurie Givan at (206) 232-3404 or info@mercerislandchamberofcommerce.org.